FILP is able to produce round or square section tubes and cylinders with internal diameter from 5 to 2100 mm, made from the “pre-impregnated” (B-stage).
They can be supplied with standard measures ready in stock or products based on customer specifications.
Article | Reinforcement | Resin | IEC/EN 61212-3-1 |
NEMA LI 1 |
DIN 7735 |
data sheet | INFO |
Tubes - M6 - epoxy, anti-tracking, self extinguishing | Pure cellulose paper | epoxy | simil PF CP 22 | Hp 2066 | Download | ||
Tubes - M32 - epoxy | glass cloth | epoxy | PF CP 21 | G-10 | Hgw 2375 | Download | |
Tubes - M33 - epoxy | glass cloth | epoxy | EP GC 22 | G-11 | Hgw 2375.4 | Download | |
Tubes - M36 - epoxy, anti-tracking, self extinguishing* | glass cloth | epoxy | EP GC 22 EP GC 23 | FR 5 | Hgw 2375.2 | Download | |
Tubes - M37 - epoxy, self extinguishing | glass cloth | epoxy | EP GC 23 | FR 4 | Hgw 2375 | Download | |
Tubes - M41 - phenolic | cotton cloth | phenolic | PF CC 22 | C | Hgw 2085 | Download | |
Tubes - M42 - phenolic | cotton cloth | phenolic | L | Hgw 2086 | Download | ||
Tubes - M44 - phenolic | cotton cloth | phenolic | PF CC 22 | C | Hgw 2085 | Download | |
Tubes - M7 - phenolic | Pure cellulose paper | phenolic | PF CP 21 | X | Hp 2065 | Download | |
Tubes - M12 - phenolic | Pure cellulose paper | phenolic | Download | ||||
Tubes - M14 - phenolic | Pure cellulose paper | phenolic | PF CP 21 | Download | |||
Tubes - M15 - epoxy, self extinguishing | Pure cellulose paper | epoxy | Download | ||||
Tubes - M16 - phenolic (black) | Pure cellulose paper | phenolic black | PF CP 21 | X | Hp 2065 | Download | |
Tubes - M31 - silicone (D) | glass cloth | silicone | G-7 | Hgw 2575 |
* Certified according to: EN 45545 - UL 94
(D) On Demand
(D) On Demand
Showing 1 to 14 of 14 (1 Pages)