
Low pressure sheets
These sheets, with dimensions up to [mm] 2200x 1050x56, are made with low-pressure pressing techniques using glass MAT or chopped glass as support associated to polyester or vinylester resins loaded with mineral fillers and other chemical additives to create the combination of desired mechanical-dielectric properties.

High pressure sheets
These sheets, with dimensions up to [mm] 3540x1070x120, are made with high-pressure pressing techniques from the “pre-impregnated” (B-stage). They are characterized by high mechanical strength and exceptional dielectric and thermal properties. They are used in a wide range of industrial, electrical and thermal applications.
Article | Reinforcement | Resin | IEC/EN 60893-3-1 |
NEMA LI 1 |
DIN 7735 |
data sheet | INFO |
Sheets - M3 - phenolic | Pure cellulose paper | phenolic | PF CP 201 | X | Hp 2061 | Download | |
Sheets - M30 - melamminic | glass cloth | melamminic | MF GC 201 | G-5 | Hgw 2272 | Download | |
Sheets - M32 - epoxy | glass cloth | epoxy | EP GC 201 | G-10 | Hgw 2372 | Download | |
Sheets - M33 - epoxy | glass cloth | epoxy | EP GC 203 EP GC 308 | G-11 | Hgw 2372.4 | Download | |
Sheets - M36 - epoxy, anti-tracking, self extinguishing* | glass cloth | epoxy | EP GC 308 EP GC 204 | FR 5 | Hgw 2372.2 | Download | |
Sheets - M37 - epoxy, self extinguishing | glass cloth | epoxy | EP GC 202 | FR 4 | Hgw 2372.1 | Download | |
Sheets - M39 - phenolic* | glass cloth | phenolic | PF GC 201 | G3 | Hgw 2072 | Download | |
Sheets - M4 - phenolic | Pure cellulose paper | phenolic | PF CP 207 | XPC | Hp 2061 | Download | |
Sheets - M40 - phenolic | cotton cloth | phenolic | PF CC 201 | C | Hgw 2081 | Download | |
Sheets - M41 - phenolic | cotton cloth | phenolic | PF CC 201 | C | Hgw 2082 | Download | |
Sheets - M42 - phenolic | cotton cloth | phenolic | PF CC 203 | L | Hgw 2083 | Download | |
Sheets - M45 - epoxy, self extinguishing | cotton cloth | epoxy | Download | ||||
Sheets - M46 - epoxy, anti-tracking, self extinguishing | cotton cloth | epoxy | Download | ||||
Sheets - M49 - melamminic | glass cloth | phenolic | MF CC 201 | ||||
Sheets - M52 - vinylester | glass mat | vinylester | UP GM 205 | Download | |||
Sheets - M56 - époxy, anti-tracking, auto-extinguible | glass mat | epoxy | EP GM 306 EP GM 204 | Download | |||
Sheets - M57 - epoxy | glass mat | epoxy | EP GM 305 EP GM 203 | Download | |||
Sheets - M63 - epoxy | glass mat | epoxy | close to EP GM 305 | Download | |||
Sheets - M67 - epoxy, self extinguishing | glass mat | epoxy | close to EP GM 202 | Download | |||
Sheets - M73 - epoxy | glass roving | epoxy | EP GC 205 | Hgw 2370.4 | Download | ||
Sheets - M76 - époxy, anti-tracking, auto-extinguible | glass roving | epoxy | EP GC 205 | Hgw 2370.4 | Download | ||
Sheets - M86 - époxy* | glass mat: glass roving | epoxy | close to EP GM 306 | Download | |||
Sheets - M87 - époxy, auto-extinguible | glass mat: glass roving | epoxy | close to EP GM 202 | Download | |||
Sheets - M53 - polyester* (B) | glass mat | polyester | UP GM 203 | GPO 3 | Hm 2471 | Download | |
Sheets - M55 - polyester magnétique (B) | glass mat | magnetic polyester | Download | ||||
Sheets - M59 - polyester (B) | glass mat | polyester | UP GM 203 | GPO 3 | Hm 2471 | Download | |
Sheets - M6 - epoxy, anti-tracking, self extinguishing (D) | Pure cellulose paper | phenolic | PF CP 201 | Hp 2061.5 | Download | ||
Sheets - M16 - phenolic (black) (D) | pure cellulose paper | phenolic black | X | ||||
Sheets - M31 - silicone (D) | Pure cellulose paper | silicone | SI GC 202 | G-7 | Hgw 2572 | ||
Sheets - M44 - phenolic (D) | cotton cloth | phenolic | C | ||||
Sheets - M83 - époxy (D) | glass mat: glass roving | epoxy | close to EP GM 305 |
(B) Sheets made with low-pressure pressing techniques
(D) On Demand